Library
As a member you are entitled to borrow from the library for free. If there is a book you would like to borrow please contact library@avon-mc.org.uk. You can also look up the name under committee members to find who the current librarian is.
If the book you want is out you can reserve it. Please E-mail library@avon-mc.org.uk to find out when the book is back in. Equally if you need the book by a specific time we will try our best to accommodate.
Books can be loaned, for free and can be kept for up to 1 month. If the book is lost or damaged then the full cost of replacement applies. Priority for books will be given to trip organisers who may need guides for areas visited. This way potentially more members will benefit from the books that we have.
| Books | Maps |
Books - New Purchases
| Title | Author | year | Edition | publisher | ISBN | Comments |
| West Country Climbs | Mark Glaister | 2010 | 1st | Rockfax | 978-1-873341-37-7 | |
| Pembroke | Alan James & Mike Robertson | 2009 | 1st | Rockfax | 978-1-873341-12-4 | |
| North Wales rock | Simon Panton | 2009 | 1st | Ground up | 978-0-9554417-3-8 | 670 of the best rock climbs in North Wales |
| West Cornwall: Bosigran, Chair Ladder and The Lizard | Ed. Nigel Coe | 2000 | 9th update | Climbers Club | 0-901601-69-1 | Two books in plastic cover |
| North Wales Classics | Jack Geldard | 2010 | 1st | rockfax | 978-1-873341-17-9 | 94 E1-E3 120 HS-HVS 75 Mod-S 46 winter routes |
| Scrambles and easy Climbs in Snowdonia | Jon sparks et al | 2005 | 1st | Grey stone books | 978-1-902017-01-3 | |
| Scrambles and easy Climbs in Lake district | Jon sparks et al | 2003 | 1st | Grey stone books | 978-0-9515996-9-3 | |
| Rock Climbing. Mountain Leader training Handbook Vol 2 | Libby Peter | 2004 | 1st | Vertebrate | 9780-0-9541511-1-9 | Essential skills and techniques |
| Winter Skills Mountain Leader training Handbook Vol 3 | Andy Cunningham | 2007 | 1st | Vertebrate | 9780-0-9541511-3-3 | Essential walking and Climbing Techniques |
| The Complete guide to rope techniques | Nigel Shepherd | 2007 | 2nd | Frances Lincoln | 978-0-7112-2720-0 | Covers all the skills and rope knowledge needed to be secure on the crag and mountain |
Books - UK South [return to top]
| Title | Author | Year | Edition | Publisher | ISBN | Comments |
| Avon and Cheddar | Martin Crocker | 2004 | 2nd | The Climbers' Club | 0-901601-75-6 | |
| Climbs in Cheddar Gorge | Martin Crocker | 2006 | 2nd | The Climbers' Club | ||
| Lower Wye Valley | John Willson (ed.) | 2007 | 1st | The Climbers' Club | 978-0-901601- 79-7 | |
| Wye Valley | J. Wilson, D. Hope, T. Penning, M. Ward | 1987 | 2nd | Cordee | 0-904405-98-2 | |
| Symonds Yat | John Willson et al | 1999 | Reprint | The Climbers' Club | 0-901601-66- 7 | |
| Swanage | Gordon Jenkin | 1986 | 2nd | The Climbers' Club | 0-901601-35-7 | |
| Dorset | Richard J. Crewe | 1977 | 2nd | Cordee | 0-904405-04-4 | |
| North Devon and Cornwall | Iain Peters | 1988 | 1st | The Climbers' Club | 0-901601-41-1 | |
| South Devon and Dartmoor | Pat Littlejohn and Pete O'Sullivan | 1985 | 2nd | Cordee | 0-904405-97-4 | |
| Cornwall - West Penwith | Pete O'Sullivan | 1984 | 2nd | The Climbers' Club | 0-901601-28-4 | |
| Into the Blue | J. Cook, M. Robertson, S. Taylor | 1996 | 1st | The Climbers' Club | 0-901-601-59-4 | A guide to deep water soloing in Dorset |
| Southern Sandstone | Dave Turner | 1989 | 5th | The Climbers' Club | 0-901601-46-2 | |
| West Country Climbs | Mark Glaister | 2010 | 1st | Rockfax | 978-1-873341-37-7 | |
| Pembroke | Alan James & Mike Robertson | 2009 | 1st | Rockfax | 978-1-873341-12-4 | |
| West Cornwall: Bosigran, Chair Ladder and The Lizard | Ed. Nigel Coe | 2000 | 9th update | Climbers Club | 0-901601-69-1 | Two books in plastic cover |
Books - UK Mid [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Stanage Area | B. Griffiths, A. Wright | 1976 | 1st | British Mountaineering Council | 0-903908-25-5 |
| Froggatt Area | D. Gregory | 1978 | 1st | British Mountaineering Council | 0-903908-50-6 |
| Peak district: Climbing | John Coefield and Jon Barton | 2008 | 2nd | Vertbrate | 978-1-906148-06-5 |
| The Staffordshire Gritstone Area | David Salt | 1973 | 1st | British Mountaineering Council | 903908-05-0 |
| Rock Climbs in the West Midlands | Doug Kerr | 1988 | 1st | Cicerone Press | 1-85284-018-8 |
Books - UK North [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Rock Climbs in Lancashire and the North West | Les Ainsworth | 1975 | Cicerone Press | 902363-12-3 | |
| Great Langdale | M. G. Mortimer | 1980 | 6th | Fell and Rock Climbing Club | 0-85028-0222 |
| Borrowdale | D. Armstrong and R. Kenyon | 1986 | 6th | Fell and Rock Climbing Club | 0-85028-025-7 |
| Great Gable, Wasdale and Eskdale | P.L. Fearnehough | 1977 | 4th | Fell and Rock Climbing Club | 0-85028-011-7 |
| Scrambles and easy Climbs in Lake district | Jon sparks et al | 2003 | 1st | Grey stone books | 978-0-9515996-9-3 |
Books - Scotland [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Climbers' Guide to Arran | W.M.M. Wallace | 1979 | Scottish Mountaineering Trust | 906227-02-X | |
| Climbers' Guide to Ben Nevis | J.R. Marshall | 1979 | Revised | Scottish Mountaineering Trust | 901516-07-4 |
| Climbers' Guide to Ben Nevis | J.R. Marshall | 1969 | Scottish Mountaineering Trust | 901516-07-4 | |
| Rock Climbs in Glen Nevis - The Poldubh Crags | Klaus Schwartz | 1978 | 2nd | Nevisprint Limited | |
| The Cairngorms | Sir Henry Alexander | 1968 | 4th | Scottish Mountaineering Trust |
Books - Wales [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Gower and South-East Wales | Goi Ashmore and Roy Thomas | 2003 | 2nd | S. Wales Mountaineering Club | |
| Gower and South-East Wales | Mike Danford and Tony Penning | 1983 | 1st | South Wales Mountaineering Club | 0-904405-31-1 |
| Carneddau | Les Holliwell | 1975 | 3rd | Climbers' Club | 901601-24-1 |
| Ogwen | Zdzislaw Leppert | 1982 | 2nd | Climbers' Club | 0-901601-19-5 |
| Llanberis | Iwan Arfon Jones | 2003 | 5th | Climbers' Club | 0-901601-76-4 |
| The Three Cliffs | Pete Hatton | 1974 | Climbers' Club | 901601 | |
| Tremadog and the Moelwyns | Mike Mortimer | 1978 | 4th | Climbers' Club | 0-901601-33-0 |
| Gogarth | Alec Sharp | 1977 | 1st | Climbers' Club | 0-901601-32-2 |
| Pembroke | Pat Littlejohn and Mike Harber | 1981 | 1st | Climbers' Club | 0-901601-15-2 |
| Scrambles in Snowdonia | Steve Ashton | 1981 | Reprint | Cicerone Press | 902363-29-8 |
Books - Walks [return to top]
| Title | Author | Year | Edition | Publisher | ISBN | |
| The Pembrokeshire Coast Path | John H. Barrett | 1974 | 1st | Countryside Commission | 0-11-700336-0 | |
| The Pennine Way | John Wright | 1975 | 2nd | Constable | ||
| North Wales rock | Simon Panton | 2009 | 1st | Ground up | 978-0-9554417-3-8 | 670 of the best rock climbs in North Wales |
| North Wales Classics | Jack Geldard | 2010 | 1st | rockfax | 978-1-873341-17-9 | 94 E1-E3 120 HS-HVS 75 Mod-S 46 winter routes |
| Scrambles and easy Climbs in Snowdonia | Jon sparks et al | 2005 | 1st | Grey stone books | 978-1-902017-01-3 |
Books -Winter Climbing [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Winter Climbs in the Lake District | R.Bennett, W.Birkett, A.Hyslop | 1979 | 1st | Cicerone Press | 902363-27-1 |
| Winter Climbs in North Wales | R. Newcombe | 1980 | Revised | Cicerone Press | 902363-352 |
| Winter Climbing in South Wales | Haydn Griffiths and Gary Lewis | S.W.M.C | |||
| Winter Climbs in the Caingorms | John Cunningham and Allen Fyffe | 1981 | 3rd | Cicerone Press | 902363-31-1 |
| Winter Climbs Ben Nevis and Glencoe | Alan Kimber | 1991 | 4th | Cicerone Press | 1-85284-072-2 |
| Winter Climbs Ben Nevis and Glencoe | Ed Grindley | 1981 | 3rd | Cicerone Press | 902363-31-X |
Books - Misc [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Cold Climbs | Ken Wilson, Dave Alcock and John Barry | 1983 | 1st | Diadem Books | 0-906371-16-3 |
| Rock Climbing | Steve Ashton | 1987 | 1st | The Crowood Press | 0-946284-63-6 |
| Mountain Leadership | Eric Langmuir | 1995 | 3rd | Scottish Sports Council | |
| The Mountain Traveller's Handbook | Paul Deegan | 2002 | 1st | British Mountaineering Council | 0-903908-47-6 |
| Rock Climbing. Mountain Leader training Handbook Vol 2 - Essential skills and techniques | Libby Peter | 2004 | 1st | Vertebrate | 9780-0-9541511-1-9 |
| Winter Skills Mountain Leader training Handbook Vol 3 - Essential walking and Climbing Techniques | Andy Cunningham | 2007 | 1st | Vertebrate | 9780-0-9541511-3-3 |
| The Complete guide to rope techniques - Covers all the skills and rope knowledge needed to be secure on the crag and mountain | Nigel Shepherd | 2007 | 2nd | Frances Lincoln | 978-0-7112-2720-0 |
| Midges in Scotland | George Hendry | 1989 | 1st | Aberdeen University Press | 0-08-036595-7 |
| Brazil: the rough Guide | D. Cleary et al | 1990 | 1st | Harrap Columbus | 0-7471-0127-2 |
| World Climbing Forewarded by C. Bonnington | 1980 | 1st | Dark Peak | 0-9506272-3-2 | |
| Peru a travel survival guide | R. Rachowiecki | 1987 | 1st | 1st | 0-908086-96-2 |
| Guide to Mount Kenya and Kilimanjaro | I. Allan | 1990 | 4th | The mountain Club of Kenya | 9966-9856-0-3 1 |
| DVD - Winter essentials: Skills & techniques for the winter mountains (120mins) | 2006 | BMC | |||
| VHS - The Complete alpine experience (60mins) | 1995 | BMC |
Books - Europe [return to top]
| Title | Author | Year | Edition | Publisher | ISBN | Comments |
|
Pyrenees East |
Arthur Battagel | 1975 | 1st | Gastons-West Col Publications | 901516-98-8 | Pyrenees East - East of the Gavarnie Cirque |
| Mont Blanc Range Volume I | Robin G. Collomb and W.H. O'Connor | 1976 | 1st | The Alpine Club | 900523-20-4 | Trela Tete- Mont Blanc- Maudit- Tacul- Brenva |
| Mont Blanc Range Volume II | Lindsay N. Griffin | 1978 | 1st | The Alpine Club | 900523-23-9 | Chamonix Aiguilles- Rochefort- Jorasses- Leschaux |
| Mont Blanc Range Volume III | Lindsay N. Griffin | 1980 | 1st | The Alpine Club | 900523-40-9 | Triolet- Verte/Drus- Argentiere- Chardonnet- Trient |
| Walking guide to the Tour of Mont Blanc | Andrew Harper | 1977 | 1st | Cicerone Press | 902363-19-0 | |
| Selected Climbs in the Pennine Alps Vol II | Robin G. Collomb | 1968 | 2nd | The Alpine Club | Vol II - Arolla and Western ranges | |
| Bernina Alps | Robin G. Collomb and Jeremy O. Talbot | 1968 | 1st | West Col Productions | ||
| Bernina Alps | Robin G. Collomb | 1976 | 2nd | West Col Productions | 901516-82-1 | |
| Bregaglia East | Robin G. Collomb | 1971 | 1st | West Col Productions | 901516-49-X | Maloja- Forno- Albigna- Allievi- Disgrazia |
| Bregaglia West | Robin G. Collomb and Peter Crew | 1967 | 1st | West Col Productions | Sciora- Cengalo- Badile | |
| Bregaglia West | Robin G. Collomb | 1974 | 2nd | West Col Productions | 901516-76-7 | Sciora- Cengalo- Badile- Trubinasca |
| Bregaglia West | Robin G. Collomb | 1974 | 2nd | West Col Productions | 901516-76-7 | Sciora- Cengalo- Badile- Trubinasca |
| Stubai Alps and South Tirol | Jeff Williams | 1991 | 1st | West Col Productions | 906227-51-8 | |
| Mountain Walking in Austria | Cecil Davies | 1986 | 1st | Cicerone Press | 0902-363-74-3 | |
| Selected Climbs in the Dolomites | Peter Crew | 1963 | 1st | The Alpine Club | ||
| Escalades et Randonnees en Corse | A. Lucchesi, J-P. Quilici, B. Vaucher | 1992 | 1st | Edisud | 2-85744-412-5 | Le Massif di Bavella |
Maps - UK [return to top]
| Title | Scale | Year | Number | Publisher |
| Gower | 1:25000 | 2005 | Explorer 164 | Ordenance Survey |
| Dartmoor | 1:25000 | 2005 | Explorer OL28 | Ordenance Survey |
| Exmoor | 1:25000 | 2004 | Explorer OL9 | Ordenance Survey |
| Breacon Beacons. West and central areas | 1:25000 | 2002 | Explorer OL12 | Ordenance Survey |
| Snowdon and Conwy valley | 1:25000 | 2005 | Explorer OL17 | Ordenance Survey |
| Harlech , Porthmadog and Bala | 1:25000 | 2008 | Explorer OL18 | Ordenance Survey |
| Isle of Arran | 1:25000 | 2001 | Ordenance Survey | |
| Glen Coe | 1:25000 | 2005 | Harvey superwalker | |
| Ben Nevis | 1:25000 | 2005 | Harvey superwalker | |
| The Cuillin | 1:25000 | 2005 | Harvey superwalker | |
| Southern Lakeland | 1:25000 | Harvey superwalker | ||
| Lakeland central | 1:25000 | Harvey superwalker | ||
| Isle of Arran, Explorer 361 | 1:25,000 | 2001 | Ordenance Survey | |
| Isle of Mull North & Tobermory, Explorer 374 | 1:25,000 | 2007 | Ordenance Survey, | |
| Isle of Mull East Explorer 375 | 1:25,000 | 2007 | Ordenance Survey, |
Maps - France [return to top]
| Title | Scale | Year | Number | Publisher |
| Massif du Mont Blanc - Argentiere - Jorasses | 1:25000 | 1977 | 231 | Institut Geographique National |
| Massif du Mont Blanc - Argentiere - Jorasses | 1:25000 | 1977 | 231 | Institut Geographique National |
| Massif du Mont Blanc - Mont Blanc - Tre la Tete | 1:25000 | 1977 | 232 | Institut Geographique National |
| Carte Touristique - Mont Blanc | 1:50000 | 1978 | 12 | Tabacco |
| France | 1:1000000 | 1978 | 989 | Michelin |
Maps - Switzerland [return to top]
| Title | Scale | Year | Number | Publisher |
| Landeskarte der Schweiz - Baden | 1:25000 | 1970 | 1070 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sorenberg | 1:25000 | 1975 | 1189 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Meiental | 1:25000 | 1976 | 1211 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Guttannen | 1:25000 | 1973 | 1230 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Val Bregaglia | 1:25000 | 1964 | 1276 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Val Bregaglia | 1:25000 | 1971 | 1276 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Piz Bernina | 1:25000 | 1964 | 1277 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Piz Bernina | 1:25000 | 1971 | 1277 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sciora | 1:25000 | 1967 | 1296 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sciora | 1:25000 | 1973 | 1296 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Stans | 1:50000 | 1976 | 245 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Interlaken | 1:50000 | 1971 | 254 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sustenpass | 1:50000 | 1969 | 255 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - S. Bernardino | 1:50000 | 1970 | 267 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Julierpass | 1:50000 | 1959 | 268 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Julierpass | 1:50000 | 1971 | 268 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Berninapass | 1:50000 | 1973 | 269 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Roveredo | 1:50000 | 1971 | 277 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Monte Disgrazia | 1:50000 | 1973 | 278 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Brusio | 1:50000 | 1973 | 279 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Arolla | 1:50000 | 1977 | 283 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Brunigpass | 1:100000 | 1970 | 37 | Eidg. Landestopographie Wabern |
| Schweiz - Switzerland | 1:300000 | Schweizerische Kreditanstalt |
Maps - Austria [return to top]
| Title | Scale | Year | Number | Publisher | |
| Silvretta | 1:25000 | 1956 | 26 | Alpenvereinskarte | |
| Otztaler Alpen - Gurgl | 1:25000 | 1955 | 30-1 | Alpenvereinskarte | |
| Otztaler Alpen - Weisskugel - Wildspitze | 1:25000 | 1956 | 30-2 | Alpenvereinskarte | |
| Otztaler Alpen - Kaunrgrat - Geigenkamm | 1:25000 | 1953 | 30-3 | Alpenvereinskarte | |
| Stubaier Alpen - Sellrain | 1:25000 | 1956 | 31-2 | Alpenvereinskarte | |
| Zillertaler Alpen - Westliches Teil | 1:25000 | 1958 | 35-1 | Alpenvereinskarte | |
| Zillertaler Alpen - Mittleres Teil | 1:25000 | 1958 | 35-2 | Alpenvereinskarte | |
| Glocknergruppe - Zell am See - Kaprun | 1:50000 | 39 | Kompass | ||
| Grossglockner | 1:50000 | 1959 | 153 | Osterrichische Karte | |
| Julische Alpen | 1:100000 | 14 | Freytag-Berndt Touristenkarten | ||
| Zillertaler Alpen | 1:100000 | 15 | Freytag-Berndt Touristenkarten | ||
| Ostliche Dolomiten | 1:100000 | 17 | Freytag-Berndt Touristenkarten | ||
| Otztaler Alpen | 1:100000 | 25 | Freytag-Berndt Touristenkarten | ||
| Umgebung von Innsbruck | 1:100000 | 33 | Freytag-Berndt Touristenkarten |
Maps - Misc [return to top]
| Title | Scale | Year | Number | Publisher |
| Greece - Aegean Islands | 1:1000000 | Kummerly & Frey |

Calendar
Club News
Club Info
Maps
Other Info
Links