Library
The AMC has an extensive library collection of books and maps. Please use the links below, or scroll down to browse the collection.
You may borrow a book from the library for a nominal fee. Please contact library@avon-mc.org.uk for more info.
| Books | Maps |
New Additions [return to top]
| Title | Author | Year | Edition | Publisher | ISBN | Comments |
| Avon and Cheddar | Martin Crocker | 2004 | 2nd | The Climbers' Club | 0-901601-75-6 | |
| Climbs in Cheddar Gorge | Martin Crocker | 2006 | 2nd | The Climbers' Club | ||
| Lower Wye Valley | John Willson (ed.) | 2007 | 1st | The Climbers' Club | 978-0-901601- 79-7 | |
| Symonds Yat | John Willson et al | 1999 | Reprint | The Climbers' Club | 0-901601-66- 7 |
Books - UK South [return to top]
| Title | Author | Year | Edition | Publisher | ISBN | Comments |
| Avon and Cheddar | Martin Crocker | 2004 | 2nd | The Climbers' Club | 0-901601-75-6 | |
| Swanage | Gordon Jenkin | 1986 | 2nd | The Climbers' Club | 0-901601-35-7 | |
| Dorset | Richard J. Crewe | 1977 | 2nd | Cordee | 0-904405-04-4 | |
| Wye Valley | J. Wilson, D. Hope, T. Penning, M. Ward | 1987 | 2nd | Cordee | 0-904405-98-2 | |
| North Devon and Cornwall | Iain Peters | 1988 | 1st | The Climbers' Club | 0-901601-41-1 | |
| South Devon and Dartmoor | Pat Littlejohn and Pete O'Sullivan | 1985 | 2nd | Cordee | 0-904405-97-4 | |
| Cornwall - West Penwith | Pete O'Sullivan | 1984 | 2nd | The Climbers' Club | 0-901601-28-4 | |
| Into the Blue | J. Cook, M. Robertson, S. Taylor | 1996 | 1st | The Climbers' Club | 0-901-601-59-4 | A guide to deep water soloing in Dorset |
| Southern Sandstone | Dave Turner | 1989 | 5th | The Climbers' Club | 0-901601-46-2 |
Books - UK Mid [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Stanage Area | B. Griffiths, A. Wright | 1976 | 1st | British Mountaineering Council | 0-903908-25-5 |
| Froggatt Area | D. Gregory | 1978 | 1st | British Mountaineering Council | 0-903908-50-6 |
| The Staffordshire Gritstone Area | David Salt | 1973 | 1st | British Mountaineering Council | 903908-05-0 |
| Rock Climbs in the West Midlands | Doug Kerr | 1988 | 1st | Cicerone Press | 1-85284-018-8 |
Books - UK North [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Rock Climbs in Lancashire and the North West | Les Ainsworth | 1975 | Cicerone Press | 902363-12-3 | |
| Great Langdale | M. G. Mortimer | 1980 | 6th | Fell and Rock Climbing Club | 0-85028-0222 |
| Borrowdale | D. Armstrong and R. Kenyon | 1986 | 6th | Fell and Rock Climbing Club | 0-85028-025-7 |
| Great Gable, Wasdale and Eskdale | P.L. Fearnehough | 1977 | 4th | Fell and Rock Climbing Club | 0-85028-011-7 |
| Rock Climbing in the Lake District | Geoff Cram, Chris Eilbeck, Ian Roper | 1975 | 1st | Constable | 0-09-460270-0 |
Books - Scotland [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Climbers' Guide to Arran | W.M.M. Wallace | 1979 | Scottish Mountaineering Trust | 906227-02-X | |
| Climbers' Guide to Glencoe and Ardgour, Volume II | L.S. Lovat | 1965 | 1st | Scottish Mountaineering Trust | |
| Climbers' Guide to Ben Nevis | J.R. Marshall | 1979 | Revised | Scottish Mountaineering Trust | 901516-07-4 |
| Climbers' Guide to Ben Nevis | J.R. Marshall | 1969 | Scottish Mountaineering Trust | 901516-07-4 | |
| Rock Climbs in Glen Nevis - The Poldubh Crags | Klaus Schwartz | 1978 | 2nd | Nevisprint Limited | |
| The Cairngorms | Sir Henry Alexander | 1968 | 4th | Scottish Mountaineering Trust |
Books - Wales [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Carneddau | Les Holliwell | 1975 | 3rd | Climbers' Club | 901601-24-1 |
| Ogwen | Zdzislaw Leppert | 1982 | 2nd | Climbers' Club | 0-901601-19-5 |
| The Three Cliffs | Pete Hatton | 1974 | Climbers' Club | 901601 | |
| Tremadog and the Moelwyns | Mike Mortimer | 1978 | 4th | Climbers' Club | 0-901601-33-0 |
| Gogarth | Alec Sharp | 1977 | 1st | Climbers' Club | 0-901601-32-2 |
| Pembroke | Pat Littlejohn and Mike Harber | 1981 | 1st | Climbers' Club | 0-901601-15-2 |
| Gower and South-East Wales | Mike Danford and Tony Penning | 1983 | 1st | South Wales Mountaineering Club | 0-904405-31-1 |
| Aran - Cader Idris - Climbers' Guide Supplement 1980 | John Sumner | 1980 | 1st | West Col Productions | 906227-09-7 |
| Scrambles in Snowdonia | Steve Ashton | 1981 | Reprint | Cicerone Press | 902363-29-8 |
Books - Walks [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Walks in the Cotswolds | R. Hodges | 1976 | 1st | Spurbooks Limited | 0-904978-13-3 |
| The Pembrokeshire Coast Path | John H. Barrett | 1974 | 1st | Countryside Commission | 0-11-700336-0 |
| The Pennine Way | John Wright | 1975 | 2nd | Constable |
Books -Winter Climbing [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Winter Climbs in the Lake District | R.Bennett, W.Birkett, A.Hyslop | 1979 | 1st | Cicerone Press | 902363-27-1 |
| Winter Climbs in North Wales | R. Newcombe | 1980 | Revised | Cicerone Press | 902363-352 |
| Winter Climbing in South Wales | Haydn Griffiths and Gary Lewis | S.W.M.C | |||
| Winter Climbs in the Caingorms | John Cunningham and Allen Fyffe | 1981 | 3rd | Cicerone Press | 902363-31-1 |
| Winter Climbs Ben Nevis and Glencoe | Alan Kimber | 1991 | 4th | Cicerone Press | 1-85284-072-2 |
| Winter Climbs Ben Nevis and Glencoe | Ed Grindley | 1981 | 3rd | Cicerone Press | 902363-31-X |
Books - Misc [return to top]
| Title | Author | Year | Edition | Publisher | ISBN |
| Cold Climbs | Ken Wilson, Dave Alcock and John Barry | 1983 | 1st | Diadem Books | 0-906371-16-3 |
| Rock Climbing | Steve Ashton | 1987 | 1st | The Crowood Press | 0-946284-63-6 |
| Mountain Leadership | Eric Langmuir | 1978 | 4th | Scottish Sports Council | |
| Modern Snow & Ice Techniques | Bill March | 1976 | Reprint | Cicerone Press | 902363-07-7 |
| The Mountain Traveller's Handbook | Paul Deegan | 2002 | 1st | British Mountaineering Council | 0-903908-47-6 |
| Midges in Scotland | George Hendry | 1989 | 1st | Aberdeen University Press | 0-08-036595-7 |
Books - Europe [return to top]
| Title | Author | Year | Edition | Publisher | ISBN | Comments |
|
Pyrenees East |
Arthur Battagel | 1975 | 1st | Gastons-West Col Publications | 901516-98-8 | Pyrenees East - East of the Gavarnie Cirque |
| Mont Blanc Range Volume I | Robin G. Collomb and W.H. O'Connor | 1976 | 1st | The Alpine Club | 900523-20-4 | Trela Tete- Mont Blanc- Maudit- Tacul- Brenva |
| Mont Blanc Range Volume II | Lindsay N. Griffin | 1978 | 1st | The Alpine Club | 900523-23-9 | Chamonix Aiguilles- Rochefort- Jorasses- Leschaux |
| Mont Blanc Range Volume III | Lindsay N. Griffin | 1980 | 1st | The Alpine Club | 900523-40-9 | Triolet- Verte/Drus- Argentiere- Chardonnet- Trient |
| Walking guide to the Tour of Mont Blanc | Andrew Harper | 1977 | 1st | Cicerone Press | 902363-19-0 | |
| Selected Climbs in the Pennine Alps Vol II | Robin G. Collomb | 1968 | 2nd | The Alpine Club | Vol II - Arolla and Western ranges | |
| Bernina Alps | Robin G. Collomb and Jeremy O. Talbot | 1968 | 1st | West Col Productions | ||
| Bernina Alps | Robin G. Collomb | 1976 | 2nd | West Col Productions | 901516-82-1 | |
| Bregaglia East | Robin G. Collomb | 1971 | 1st | West Col Productions | 901516-49-X | Maloja- Forno- Albigna- Allievi- Disgrazia |
| Bregaglia West | Robin G. Collomb and Peter Crew | 1967 | 1st | West Col Productions | Sciora- Cengalo- Badile | |
| Bregaglia West | Robin G. Collomb | 1974 | 2nd | West Col Productions | 901516-76-7 | Sciora- Cengalo- Badile- Trubinasca |
| Bregaglia West | Robin G. Collomb | 1974 | 2nd | West Col Productions | 901516-76-7 | Sciora- Cengalo- Badile- Trubinasca |
| Stubai Alps and South Tirol | Jeff Williams | 1991 | 1st | West Col Productions | 906227-51-8 | |
| Mountain Walking in Austria | Cecil Davies | 1986 | 1st | Cicerone Press | 0902-363-74-3 | |
| Selected Climbs in the Dolomites | Peter Crew | 1963 | 1st | The Alpine Club | ||
| Escalades et Randonnees en Corse | A. Lucchesi, J-P. Quilici, B. Vaucher | 1992 | 1st | Edisud | 2-85744-412-5 | Le Massif di Bavella |
Maps - France [return to top]
| Title | Scale | Year | Number | Publisher |
| Massif du Mont Blanc - Argentiere - Jorasses | 1:25000 | 1977 | 231 | Institut Geographique National |
| Massif du Mont Blanc - Argentiere - Jorasses | 1:25000 | 1977 | 231 | Institut Geographique National |
| Massif du Mont Blanc - Mont Blanc - Tre la Tete | 1:25000 | 1977 | 232 | Institut Geographique National |
| Carte Touristique - Mont Blanc | 1:50000 | 1978 | 12 | Tabacco |
| France | 1:1000000 | 1978 | 989 | Michelin |
Maps - Switzerland [return to top]
| Title | Scale | Year | Number | Publisher |
| Landeskarte der Schweiz - Baden | 1:25000 | 1970 | 1070 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sorenberg | 1:25000 | 1975 | 1189 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Meiental | 1:25000 | 1976 | 1211 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Guttannen | 1:25000 | 1973 | 1230 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Val Bregaglia | 1:25000 | 1964 | 1276 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Val Bregaglia | 1:25000 | 1971 | 1276 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Piz Bernina | 1:25000 | 1964 | 1277 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Piz Bernina | 1:25000 | 1971 | 1277 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sciora | 1:25000 | 1967 | 1296 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sciora | 1:25000 | 1973 | 1296 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Stans | 1:50000 | 1976 | 245 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Interlaken | 1:50000 | 1971 | 254 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Sustenpass | 1:50000 | 1969 | 255 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - S. Bernardino | 1:50000 | 1970 | 267 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Julierpass | 1:50000 | 1959 | 268 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Julierpass | 1:50000 | 1971 | 268 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Berninapass | 1:50000 | 1973 | 269 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Roveredo | 1:50000 | 1971 | 277 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Monte Disgrazia | 1:50000 | 1973 | 278 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Brusio | 1:50000 | 1973 | 279 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Arolla | 1:50000 | 1977 | 283 | Eidg. Landestopographie Wabern |
| Landeskarte der Schweiz - Brunigpass | 1:100000 | 1970 | 37 | Eidg. Landestopographie Wabern |
| Schweiz - Switzerland | 1:300000 | Schweizerische Kreditanstalt |
Maps - Austria [return to top]
| Title | Scale | Year | Number | Publisher | |
| Silvretta | 1:25000 | 1956 | 26 | Alpenvereinskarte | |
| Otztaler Alpen - Gurgl | 1:25000 | 1955 | 30-1 | Alpenvereinskarte | |
| Otztaler Alpen - Weisskugel - Wildspitze | 1:25000 | 1956 | 30-2 | Alpenvereinskarte | |
| Otztaler Alpen - Kaunrgrat - Geigenkamm | 1:25000 | 1953 | 30-3 | Alpenvereinskarte | |
| Stubaier Alpen - Sellrain | 1:25000 | 1956 | 31-2 | Alpenvereinskarte | |
| Zillertaler Alpen - Westliches Teil | 1:25000 | 1958 | 35-1 | Alpenvereinskarte | |
| Zillertaler Alpen - Mittleres Teil | 1:25000 | 1958 | 35-2 | Alpenvereinskarte | |
| Glocknergruppe - Zell am See - Kaprun | 1:50000 | 39 | Kompass | ||
| Grossglockner | 1:50000 | 1959 | 153 | Osterrichische Karte | |
| Julische Alpen | 1:100000 | 14 | Freytag-Berndt Touristenkarten | ||
| Zillertaler Alpen | 1:100000 | 15 | Freytag-Berndt Touristenkarten | ||
| Ostliche Dolomiten | 1:100000 | 17 | Freytag-Berndt Touristenkarten | ||
| Otztaler Alpen | 1:100000 | 25 | Freytag-Berndt Touristenkarten | ||
| Umgebung von Innsbruck | 1:100000 | 33 | Freytag-Berndt Touristenkarten |
Maps - Misc [return to top]
| Title | Scale | Year | Number | Publisher |
| Greece - Aegean Islands | 1:1000000 | Kummerly & Frey |

News
Calendar
Articles
Club Info »
Other »
Links
Members